Reconstituted Limestone
Reconstituted Limestone
| Code | Description | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|---|
| MS141 | mini block | 350 x 245 x 165 | 66 | 25 |
| MS142 | pier block | 350 x 350 x 165 | 54 | 36 |
| MS143 | handy block | 400 x 300 x 200 | 42 | 42 |
| MS144 | mini brick | 500 x 240 x 100 | 72 | 22 |
| MS145 | maxi brick | 500 x 350 x 100 | 54 | 31 |
| MS147 | urban split face | 500 x 100 x 120 500 x 100 x 165 500 x 60 x 165 |
144 108 144 |
10 15 8 |
| MS148 | cream flat | 500 x 350 x 250 | 24 | 75 |
| MS150 | cream bevelled | 500 x 350 x 250 | 24 | 75 |
| MS160 | cream flat | 1000 x 350 x 350 | 8 | 225 |
| MS165 | cream bevelled | 1000 x 350 x 350 | 8 | 225 |
| MS155 | grey flat | 1000 x 350 x 350 | 8 | 225 |
| MS170 | paver | 500 x 250 x 60 | 96 | 15 |
Technical Specifications
Stone Type: Reconstituted Limestone
Colours: Cream and Grey
Texture: Medium to course grain
Bulk Density: 1.8t/m³
Compressive Strength: 5 Mpa to 8 Mpa
As with all manufactured products variability in colour, texture and composition can be expected. Repeat testing is recommended to confirm suitability of technical specifications.