Reconstituted Limestone
Reconstituted Limestone Blocks Perth
| Code | Description | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|---|
| MS141 | Limestone mini block | 350 x 245 x 165 | 66 | 25 |
| MS142 | Limestone pier block | 350 x 350 x 165 | 54 | 36 |
| MS143 | Limestone handy block | 400 x 300 x 190 | 30 | 42 |
| MS144 | Limestone mini brick | 500 x 240 x 100 | 72 | 22 |
| MS145 | Limestone maxi brick | 500 x 350 x 100 | 54 | 31 |
| MS146 | Limeston cream flat | 500 x 350 x 200 | 30 | 63 |
| MS147 | Limestone cream bevelled | 500 x 350 x 200 | Unavailable |
63 |
|
MS148 |
Limestone cream flat | 500 x 350 x 240 | 24 | 75 |
| MS150 | Limestone cream bevelled | 500 x 350 x 240 | 24 | 75 |
| MS152 | Limestone cream flat | 500 x 350 x 350 | 18 | 115 |
| MS 153 | Limestone grey flat | 500 x 350 x 350 | 18 | 115 |
| MS156 | Limestone cream flat splits | 1000 x 350 x 165 | 18 | 110 |
| MS160 | Limestone cream flat | 1000 x 350 x 350 | 8 | 225 |
| MS165 | Limestone cream bevelled | 1000 x 350 x 350 | 8 | 225 |
| MS167 | Limestone grey flat | 1000 x 350 x 350 | 8 | 225 |
| MS170 | Limestone paver | 500 x 250 x 60 | 96 | 15 |
Technical Specifications
Stone Type: Reconstituted Limestone Block
Colours: Cream and Grey
Texture: Medium to course grain
Bulk Density: 1.8t/m³
Compressive Strength: 5 Mpa to 8 Mpa
As with all manufactured products variability in colour, texture and composition can be expected. Repeat testing is recommended to confirm suitability of technical specifications.



