




Accessories – Natural Tamala Limestone
Finish: Diamond Cut
Single Bullnoses
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS500 | 500 x 150 x 30 | 450 | 3 |
| MS501 | 500 x 150 x 60 | 216 | 5 |
| MS502 | 500 x 150 x 76 | 180 | 6 |
| MS505 | 500 x 210 x 30 | 250 | 4 |
| MS506 | 500 x 210 x 60 | 120 | 9 |
| MS507 | 500 x 210 x 76 | 100 | 12 |
| MS510 | 500 x 245 x 30 | 200 | 5 |
| MS511 | 500 x 245 x 60 | 96 | 10 |
| MS512 | 500 x 245 x 76 | 80 | 14 |
| MS515 | 500 x 300 x 30 | 152 | 7 |
| MS516 | 500 x 300 x 60 | 72 | 13 |
| MS517 | 500 x 300 x 76 | 60 | 17 |
| MS520 | 500 x 159 x 100 | 108 | 13 |
| MS521 | 500 x 245 x 100 | 72 | 19 |
| MS522 | 500 x 330 x 100 | 54 | 25 |
Specials
A – Mitre • B – Radius • C – Triple Mitre • D – Triple Radius
Double Bullnoses
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS525 | 500 x 150 x 30 | 450 | 2 |
| MS526 | 500 x 150 x 60 | 216 | 4 |
| MS527 | 500 x 150 x 76 | 180 | 5 |
| MS530 | 500 x 210 x 30 | 250 | 4 |
| MS531 | 500 x 210 x 60 | 120 | 9 |
| MS532 | 500 x 210 x 76 | 100 | 12 |
| MS535 | 500 x 245 x 30 | 200 | 5 |
| MS536 | 500 x 245 x 60 | 96 | 10 |
| MS537 | 500 x 245 x 76 | 80 | 14 |
| MS540 | 500 x 300 x 30 | 150 | 7 |
| MS541 | 500 x 300 x 60 | 72 | 13 |
| MS542 | 500 x 300 x 76 | 60 | 17 |
| MS545 | 500 x 159 x 100 | 108 | 13 |
| MS546 | 500 x 245 x 100 | 72 | 19 |
| MS547 | 500 x 330 x 100 | 54 | 25 |
Single Gothic
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS610 | 500 x 159 x 100 | 108 | 13 |
| MS611 | 500 x 245 x 100 | 72 | 19 |
| MS612 | 500 x 330 x 100 | 54 | 25 |
Double Gothic
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS620 | 500 x 159 x 100 | 108 | 13 |
| MS621 | 500 x 245 x 100 | 72 | 19 |
| MS622 | 500 x 330 x 100 | 54 | 25 |
Pier Blocks – Natural Tamala Limestone
Finish: Diamond Cut all Surfaces
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS653 | 330 x 330 x 160 | 54 | 26 |
| Finish: Diamond Cut Faces / Quarry Cut Edges | |||
| MS660 | 350 x 350 x 165 | 54 | 30 |
| Finish: Quarry Cut all Surfaces | |||
| MS661 | 500 x 350 x 240 | 24 | 65 |
Pier Caps – Natural Tamala Limestone
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS690 | Gothic 310 x 310 x 100 to suit 250 square pier | 81 | 14 |
| MS691 | Gothic 360 x 360 x 100 to suit 300 square pier-(2 halves) | 45 | 20 |
| MS692 | Gothic 410 x 410 x 100 to suit 350 square pier-(2 halves) | 36 | 25 |
| MS693 | Gothic 460 x 460 x 100 to suit 400 square pier-(2 halves) | 36 | 31 |
| MS694 | Gothic 560 x 560 x 100 to suit 500 square pier-(2 halves) | 18 | 47 |
| MS700 | Gothic 310 x 310 x 60 to suit 250 square pier | 108 | 9 |
| MS701 | Gothic 410 x 410 x 60 to suit 350 square pier-(2 halves) | 48 | 15 |
| MS702 | Gothic 460 x 460 x 60 to suit 400 square pier-(2 halves) | 48 | 19 |
| MS703 | Gothic 560 x 560 x 60 to suit 500 square pier-(2 halves) | 24 | 28 |
Window Sills – Natural Tamala Limestone
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS550 | 500 x 150 x 76 1 course (splayed) | 210 | 8 |
| MS551 | 500 x 150 x 76 1 course (half bullnose) | 210 | 8 |
| MS552 | 500 x 150 x 76 1 course (bullnose) | 210 | 8 |
| MS553 | 500 x 159 x 150 2 course (chamfer) | 72 | 18 |
| MS554 | 500 x 159 x 150 2 course (splayed) | 72 | 18 |
| MS555 | 500 x 159 x 150 2 course (double splayed) | 72 | 18 |
| MS556 | 500 x 159 x 150 2 course (double chamfered) | 72 | 18 |
| MS557 | 500 x 159 x 100 2 course (narrow splayed) | 108 | 12 |
Garden Edging
| Code | Size (mm) | No. Per Pallet | Kg Per Unit |
|---|---|---|---|
| MS730 | 500 x 245 x 100 (half bullnose) | 72 | 19 |
| MS731 | 250 x 245 x 100 (chamfer) | 72 | 19 |
Technical Specifications
Geological Name: Tamala Eolianite
Texture: Fine to medium grained
Compressive Strength: 3.5 Mpa Avg
Stone Type: Coastal Limestone
Geological Age: Pleistocene Age
Calcium Carbonate Content: 70%-95%
Colour: Cream
Bulk Density: 1.5t/m³
Flexural Strength: 2.5MPa dry 2.2MPa wet
As with all natural materials variability in colour, texture and composition can be expected. Repeat testing is recommended to confirm suitability of technical specifications.

